MIME types
WebSearchable reference for common file extensions and their IANA media types.
What this tool helps with
Searchable reference for common file extensions and their IANA media types. The MIME types tool covers mime, type, content type, and media workflows and is grouped with the rest of the web utilities on often.cloud. Everything runs locally in your browser — there is no upload step, so values you paste in for mime work stay on your machine.
| Ext | MIME | Kind | |
|---|---|---|---|
| .aac | audio/aac | audio | |
| .abw | application/x-abiword | document | |
| .apng | image/apng | image | |
| .arc | application/x-freearc | archive | |
| .avif | image/avif | image | |
| .avi | video/x-msvideo | video | |
| .azw | application/vnd.amazon.ebook | ebook | |
| .bin | application/octet-stream | binary | |
| .bmp | image/bmp | image | |
| .bz | application/x-bzip | archive | |
| .bz2 | application/x-bzip2 | archive | |
| .csh | application/x-csh | script | |
| .css | text/css | code | |
| .csv | text/csv | data | |
| .doc | application/msword | document | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | document | |
| .eot | application/vnd.ms-fontobject | font | |
| .epub | application/epub+zip | ebook | |
| .gif | image/gif | image | |
| .gz | application/gzip | archive | |
| .htm | text/html | code | |
| .html | text/html | code | |
| .ico | image/vnd.microsoft.icon | image | |
| .ics | text/calendar | data | |
| .jar | application/java-archive | archive | |
| .jpeg | image/jpeg | image | |
| .jpg | image/jpeg | image | |
| .js | text/javascript | code | |
| .json | application/json | data | |
| .jsonld | application/ld+json | data | |
| .md | text/markdown | code | |
| .mid | audio/midi | audio | |
| .midi | audio/midi | audio | |
| .mjs | text/javascript | code | |
| .mp3 | audio/mpeg | audio | |
| .mp4 | video/mp4 | video | |
| .mpeg | video/mpeg | video | |
| .mpkg | application/vnd.apple.installer+xml | package | |
| .odp | application/vnd.oasis.opendocument.presentation | document | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | document | |
| .odt | application/vnd.oasis.opendocument.text | document | |
| .oga | audio/ogg | audio | |
| .ogv | video/ogg | video | |
| .ogx | application/ogg | container | |
| .opus | audio/opus | audio | |
| .otf | font/otf | font | |
| application/pdf | document | ||
| .png | image/png | image | |
| .ppt | application/vnd.ms-powerpoint | document | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | document | |
| .rar | application/vnd.rar | archive | |
| .rtf | application/rtf | document | |
| .sh | application/x-sh | script | |
| .svg | image/svg+xml | image | |
| .tar | application/x-tar | archive | |
| .tif | image/tiff | image | |
| .tiff | image/tiff | image | |
| .toml | application/toml | data | |
| .ts | video/mp2t | video | |
| .ttf | font/ttf | font | |
| .txt | text/plain | text | |
| .vsd | application/vnd.visio | document | |
| .wav | audio/wav | audio | |
| .weba | audio/webm | audio | |
| .webm | video/webm | video | |
| .webp | image/webp | image | |
| .woff | font/woff | font | |
| .woff2 | font/woff2 | font | |
| .xhtml | application/xhtml+xml | code | |
| .xls | application/vnd.ms-excel | document | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | document | |
| .xml | application/xml | data | |
| .yaml | application/yaml | data | |
| .yml | application/yaml | data | |
| .zip | application/zip | archive | |
| .3gp | video/3gpp | video | |
| .7z | application/x-7z-compressed | archive |
How to use MIME types
- Open the MIME types page and paste, type, or generate the mime input you want to work with.
- Pick the options you need so the tool can searchable reference for common file extensions and their IANA media types
- Copy the type result with one click and use it in your next step — terminal, editor, ticket, or anywhere else you need it.
Common uses
- Reach for MIME types when you need to searchable reference for common file extensions and their IANA media types during debugging, code review, or content preparation.
- Skip installing a desktop mime app — open this web utility on a shared machine, an iPad, or a colleague's laptop and it just works.
- Bookmark or share the page when you and your team keep coming back to the same mime, type, content type, and media workflow.
FAQ
What does the MIME types tool do?
Searchable reference for common file extensions and their IANA media types. It is part of the web utilities on often.cloud and is designed for quick mime, type, and content type workflows.
Who is the MIME types tool for?
The MIME types tool is useful for developers, operators, support teams, and anyone who needs a fast browser-based way to work with mime, type, and content type.
Why use the MIME types tool on often.cloud?
often.cloud keeps this workflow focused on speed and convenience, with a dedicated page, direct linking, and a lightweight browser experience for mime types.